<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIRST TAKE &#187; Sports</title>
	<atom:link href="http://www.firsttakenyc.com/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firsttakenyc.com</link>
	<description>Student news. Student views.</description>
	<lastBuildDate>Fri, 09 Dec 2011 06:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New York Post Takes A-Shot At A-Rod Yet Again</title>
		<link>http://www.firsttakenyc.com/2011/10/22/the-new-york-post-takes-a-shot-at-a-rod-yet-again/</link>
		<comments>http://www.firsttakenyc.com/2011/10/22/the-new-york-post-takes-a-shot-at-a-rod-yet-again/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 03:58:12 +0000</pubDate>
		<dc:creator>Kaiyn Chambers</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Alex Rodriguez New York Post]]></category>
		<category><![CDATA[Muammar Gaddafi]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.firsttakenyc.com/?p=1494</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.firsttakenyc.com/wp-content/uploads/2011/10/i-1.png" width="240" />
		</p>Following the much covered death of Muammar Gaddafi, the October 21, 2011 edition of the New York Post featured a cover of a dead Gaddafi and his alleged killer with a caption that read, &#8220;Gunman had more hits than A-Rod.&#8221; This isn&#8217;t the first time New York Yankees third baseman Alex Rodriguez has been mocked [...]]]></description>
		<wfw:commentRss>http://www.firsttakenyc.com/2011/10/22/the-new-york-post-takes-a-shot-at-a-rod-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Legend Mike Modano Retires</title>
		<link>http://www.firsttakenyc.com/2011/10/14/nhl-legend-mike-modano-retires/</link>
		<comments>http://www.firsttakenyc.com/2011/10/14/nhl-legend-mike-modano-retires/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:48:26 +0000</pubDate>
		<dc:creator>First Take</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[Mike Modano]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.firsttakenyc.com/?p=1307</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.firsttakenyc.com/wp-content/uploads/2011/10/Detroit+Red+Wings+v+Dallas+Stars+Game+Three+xQ_OFZ9nbO6l.jpg" width="240" />
		</p>On Friday, September 23rd, 2011, Mike Modano officially retired from the NHL as a member of the Dallas Stars. After playing 21 seasons in the National Hockey League, Modano is the all-time United States born leader in goals scored in NHL history. Out of the 21 seasons, Modano spent 20 campaigns with the Minnesota North [...]]]></description>
		<wfw:commentRss>http://www.firsttakenyc.com/2011/10/14/nhl-legend-mike-modano-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Win Game One of World Series</title>
		<link>http://www.firsttakenyc.com/2009/10/29/phillies-win-game-one-of-world-series/</link>
		<comments>http://www.firsttakenyc.com/2009/10/29/phillies-win-game-one-of-world-series/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:21:23 +0000</pubDate>
		<dc:creator>First Take</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.firsttakenyc.com/2009/10/29/the-world-series-began-last-night-betwee/</guid>
		<description><![CDATA[The World Series began last night between the New York Yankees and the Philadelphia Phillies with a terrific pitcher’s duel between the previous two American League Cy Young Award winners, C.C. Sabathia for the Yankees, and Cliff Lee for the Phillies. The game was evenly matched until Phillies second baseman Chase Utley hit not one, [...]]]></description>
		<wfw:commentRss>http://www.firsttakenyc.com/2009/10/29/phillies-win-game-one-of-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Utretcht Sweeps by Brooklyn Tech 36-20</title>
		<link>http://www.firsttakenyc.com/2007/10/14/new-utretcht-flexes-its-muscles-against-brooklyn-tech-byjordan-and-shaquille/</link>
		<comments>http://www.firsttakenyc.com/2007/10/14/new-utretcht-flexes-its-muscles-against-brooklyn-tech-byjordan-and-shaquille/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 02:06:01 +0000</pubDate>
		<dc:creator>Chika Oduobi</dc:creator>
				<category><![CDATA[Field Reporting]]></category>
		<category><![CDATA[Brooklyn Tech]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Utretcht]]></category>

		<guid isPermaLink="false">http://www.firsttakenyc.com/2007/10/14/new-utretcht-flexes-its-muscles-against-brooklyn-tech-byjordan-and-shaquille/</guid>
		<description><![CDATA[A midseason stop before heading down playoff lane proved an easy stroll for New Utrecht High School, who rolled over Brooklyn Tech 36-20, with senior halfback Alex Warden in the driver&#8217;s seat last Saturday.Utrecht came into the game with playoff aspirations and a 3-2 record with seven games left in the regular season. Looking to [...]]]></description>
		<wfw:commentRss>http://www.firsttakenyc.com/2007/10/14/new-utretcht-flexes-its-muscles-against-brooklyn-tech-byjordan-and-shaquille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

